<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Payment Protection Insurance (PPI) Claims Only 15% Why Pay More</title>
	<atom:link href="http://www.eagleclaims.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.eagleclaims.co.uk</link>
	<description></description>
	<lastBuildDate>Mon, 20 Feb 2012 09:31:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Lloyds to seize back bonuses from 10 senior bankers</title>
		<link>http://www.eagleclaims.co.uk/archives/348</link>
		<comments>http://www.eagleclaims.co.uk/archives/348#comments</comments>
		<pubDate>Mon, 20 Feb 2012 09:31:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI Claims]]></category>
		<category><![CDATA[Lloyds]]></category>
		<category><![CDATA[Lloyds TSB]]></category>
		<category><![CDATA[Lloyds TSB PPI Claim Back]]></category>

		<guid isPermaLink="false">http://www.eagleclaims.co.uk/?p=348</guid>
		<description><![CDATA[From the Guardian http://www.guardian.co.uk/business/2012/feb/20/lloyds-seize-bonuses-senior-bankers Lloyds Banking Group is to announce that it intends to &#8220;claw back&#8221; bonuses from as many as 10 senior bankers because of the £3.2bn losses that the bailed-out bank suffered after the payouts were awarded a year ago. Between 40% and 50% of the bonus pot is thought to be at [...]]]></description>
			<content:encoded><![CDATA[<p>From the Guardian <a href="http://www.guardian.co.uk/business/2012/feb/20/lloyds-seize-bonuses-senior-bankers">http://www.guardian.co.uk/business/2012/feb/20/lloyds-seize-bonuses-senior-bankers</a></p>
<p>Lloyds Banking Group is to announce that it intends to &#8220;claw back&#8221; bonuses from as many as 10 senior bankers because of the £3.2bn losses that the bailed-out bank suffered after the payouts were awarded a year ago.</p>
<p>Between 40% and 50% of the bonus pot is thought to be at risk. Details were still being finalised on Sunday night and the figure could drop as low as 25% – which may not satisfy some critics who will question why any bonuses should be paid out at all after the bank took the losses to cover the misselling of payment protection insurance (PPI).</p>
<p>Among those facing the consequences of the adjustment of the bonus pot caused by the PPI scandal are the former chief executive Eric Daniels and his closest lieutenants, some of whom have left the bank since his departure a year ago.</p>
<p><span id="more-348"></span></p>
<p>Lloyds would not comment on Sunday night, but the chairman, Sir Win Bischoff, acknowledged at the bank&#8217;s annual meeting in May that a clawback was being considered by the bank.</p>
<p>&#8220;The implications on compensation are being considered by the remuneration committee and will be determined by the board in due course,&#8221; he told shareholders when asked about the implications of the PPI provision.</p>
<p>In February 2011 Daniels was awarded a £1.45m bonus for his work in 2010 as he announced that the bank had returned to profitability following its controversial rescue of HBOS.</p>
<p>But just weeks after he left, his successor, António Horta-Osório, announced that the bank would need to take the hit for the misselling of PPI, which is intended to keep paying off loans in the event of illness or job loss but often failed to live up to its promises.</p>
<p>Lloyds is not alone in having to take a provision for the misselling of PPI, but it took the biggest hit in the industry, which has collectively been saddled with a bill of more than £6bn.</p>
<p>Among the other Lloyds bankers thought to be facing financial penalties for the losses that the bank will have to report for 2011 are Helen Weir, the former head of the retail banking arm, who was last week named as the new finance director of John Lewis. She received a bonus of £875,000 for 2010.</p>
<p>Others are said to include Tim Tookey – the outgoing finance director, who is due to present the bank&#8217;s 2011 losses to the City on Friday – and Truett Tate, the head of corporate banking, who is already facing controversy over a one-year payment he is contractually entitled to when he leaves in May. Tookey was awarded a bonus of £942,000 and Tate more than £1m.</p>
<p>Other members of the senior management team are also expected to receive lower bonuses than they had been expecting through a process that has not been fully tested since the banking crisis, when regulators demanded that bonuses could be &#8220;clawed back&#8221; in the event that performance turned sour in the future.</p>
<p>The requirement was made after it emerged that thousands of bankers had walked away with multimillion-pound bonuses in 2007, only for their banks to report huge losses the following years.</p>
<p>When Daniels was awarded the bonus – which was 63.3% of his maximum potential payout – in February 2011, it was deferred for three years, which means he has not yet received the money, in the form of shares.</p>
<p>Other banks will also face questions about whether they are able to claw back bonuses for the losses they suffered as a result of PPI provisions, which none of the major players have been able to escape.</p>
<p>Both bailed-out banks, Lloyds and Royal Bank of Scotland, are due to publish their 2011 results this week, and both are expected to be loss-making some three years after the October 2008 crisis. Details of executive pay are usually published up to three weeks later in the annual reports to shareholders.</p>
<p><a href="http://www.eagleclaims.co.uk/lloyds-tsb-ppi-claim-back">Lloyds TSB PPI Claim Back</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleclaims.co.uk/archives/348/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI refunds promise to deliver stimulus</title>
		<link>http://www.eagleclaims.co.uk/archives/342</link>
		<comments>http://www.eagleclaims.co.uk/archives/342#comments</comments>
		<pubDate>Fri, 10 Feb 2012 09:30:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI Claims]]></category>

		<guid isPermaLink="false">http://www.eagleclaims.co.uk/?p=342</guid>
		<description><![CDATA[This makes interesting reading from the Financial Times and suggest that PPI refunds will help the UK economy over the next few years. Britain’s economy is about to get a dose of fiscal stimulus equivalent to a tax cut of as much as £10bn over the next few years, economists say. The unplanned stimulus arises [...]]]></description>
			<content:encoded><![CDATA[<p>This makes interesting reading from the Financial Times and suggest that PPI refunds will help the UK economy over the next few years.</p>
<p><em>Britain’s economy is about to get a dose of fiscal stimulus equivalent to a tax cut of as much as £10bn over the next few years, economists say.</em></p>
<p><em>The unplanned stimulus arises from refunds of payment protection insurance, which have risen sharply each month since August.</em><br />
<em></em></p>
<p><em>Then, banks and brokers that sold PPI to an estimated 16.1m people agreed to abandon legal efforts to overturn an order for restitution.</em></p>
<p><em>PPI customers paid premiums totalling £17bn between 2005 and 2010, according to the Financial Services Authority.</em></p>
<p>For th full article visit the <a href="http://www.ft.com/">FT</a> web site or visit <a href="http://www.ft.com/cms/s/0/ab7e42ee-5288-11e1-ae2c-00144feabdc0.html#axzz1m9raeePK">http://www.ft.com/cms/s/0/ab7e42ee-5288-11e1-ae2c-00144feabdc0.html#axzz1m9raeePK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleclaims.co.uk/archives/342/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPI Claims in 2012</title>
		<link>http://www.eagleclaims.co.uk/archives/287</link>
		<comments>http://www.eagleclaims.co.uk/archives/287#comments</comments>
		<pubDate>Tue, 03 Jan 2012 17:52:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI Claims]]></category>

		<guid isPermaLink="false">http://www.eagleclaims.co.uk/?p=287</guid>
		<description><![CDATA[UK Banks are bracing themselves for another tough year as millions more are set aside to pay for missold PPI policies. Since stopping the legal court battle against the misselling of Personal Protection Insurance (PPI) customers have been claiming back millions from UK banks and institutions. It’s been estimated that £9billion worth of payment protection was paid during that [...]]]></description>
			<content:encoded><![CDATA[<p>UK Banks are bracing themselves for another tough year as millions more are set aside to pay for missold PPI policies. Since stopping the legal court battle against the misselling of Personal Protection Insurance (PPI) customers have been claiming back millions from UK banks and institutions. It’s been estimated that £9billion worth of payment protection was paid during that period.</p>
<p>In the first 6 months of 2011 nearly £500,000 was claimed alone. Customers were sold PPI policies to help protect them if they defaulted on the loan, mortgage, or credit card payments, should they be made redundant or become sick. The insurance was found to be sold to many people who would never be able to actually make a claims.</p>
<p>For many of the customers, the scheme didn’t work, and making a claim was almost impossible. Martin Lewis of Money Saving Expert said at the time the appeal was lost: “As much as £9billion that was wrongly taken from consumers could now be paid back – an economic boost as money from banks’ coffers will move into the pockets of real people.”</p>
<p>With potential billions still unclaimed 2012 looks set to another year where people claim back their PPI.</p>
<p>If you have paid PPI on a credit card or loan to a bank then <a href="http://www.eagleclaims.co.uk/take-the-test">take our quick test to see if you are due compensation</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleclaims.co.uk/archives/287/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Which Banks Can I Claim PPI Back From ?</title>
		<link>http://www.eagleclaims.co.uk/archives/283</link>
		<comments>http://www.eagleclaims.co.uk/archives/283#comments</comments>
		<pubDate>Mon, 21 Nov 2011 15:09:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI Claims]]></category>

		<guid isPermaLink="false">http://www.eagleclaims.co.uk/?p=283</guid>
		<description><![CDATA[Nearly all Banks and High Street Banks have been involved in the mis-selling of Payment Protection Insurance &#8211; PPI Policies &#8211; including Barclays, Natwest, Royal Bank of Scotland, Lloyds TSB, Halifax and Santander. The list below has information pages and contact forms if you believe that you have been mis-sold a Payment Protection Insurance (PPI) [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly all Banks and High Street Banks have been involved in the mis-selling of Payment Protection Insurance &#8211; PPI Policies &#8211; including Barclays, Natwest, Royal Bank of Scotland, Lloyds TSB, Halifax and Santander. The list below has information pages and contact forms if you believe that you have been mis-sold a Payment Protection Insurance (PPI) policy.</p>
<p><a href="http://www.eagleclaims.co.uk/barclays-ppi-claim-back">Barclays Bank PPI Claim Back<br />
</a><br />
<a href="http://www.eagleclaims.co.uk/royal-bank-of-scotland-ppi-claim-back">Natwest Bank PPI Claim Back</a></p>
<p><a href="http://www.eagleclaims.co.uk/royal-bank-of-scotland-ppi-claim-back">Royal Bank of Scotland Bank PPI Claim Back<br />
</a><br />
<a href="http://www.eagleclaims.co.uk/lloyds-tsb-ppi-claim-back">Lloyds TSB Bank PPI Claim Back</a></p>
<p><a href="http://www.eagleclaims.co.uk/halifax-ppi-claim-back">Halifax Bank PPI Claim Back<br />
</a><br />
<a href="http://www.eagleclaims.co.uk/santander-ppi-claim-back">Santander Bank PPI Claim Back<br />
</a><br />
If you have any questions please call us on <strong>01522 300456</strong> or use our contact form.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleclaims.co.uk/archives/283/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds TSB tops most PPI complaints list</title>
		<link>http://www.eagleclaims.co.uk/archives/225</link>
		<comments>http://www.eagleclaims.co.uk/archives/225#comments</comments>
		<pubDate>Thu, 22 Sep 2011 02:35:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI Claims]]></category>

		<guid isPermaLink="false">http://www.eagleclaims.co.uk/?p=225</guid>
		<description><![CDATA[Once again, Lloyds Banking Group has topped the complaints table, attracting 22,242 complaints to the ombudsman in just six months. The Lloyds Banking Group attracted almost twice as many complaints as the next highest company, Barclays. Figures published today show that the banking group, which includes the Lloyds TSB, Halifax, Bank of Scotland and Black [...]]]></description>
			<content:encoded><![CDATA[<p>Once again, Lloyds Banking Group has topped the complaints table, attracting 22,242 complaints to the ombudsman in just six months. The Lloyds Banking Group attracted almost twice as many complaints as the next highest company, Barclays.</p>
<p>Figures published today show that the banking group, which includes the Lloyds TSB, Halifax, Bank of Scotland and Black Horse brands, pulled in a total of 22,242 complaints in the first half of 2010, compared with 20,190 in the second half of last year.</p>
<p>Lloyds TSB Bank attracted nearly twice as many complaints as the next company in the tables. Barclays Bank came second in the table for the second six months running, with 7,991 complaints, of which 4,797 related to banking and credit and 2,205 to general insurance.<br />
The financial ombudsman upheld 61% of the complaints against Barclays.</p>
<p>The ombudsman service received a total of 84,212 new complaints between 1 January and 30 June, a small increase on the 82,136 cases received in the second half of 2009, and a large proportion of which related to the sale of payment protection insurance. The majority of these complaints, which were included in the figures for general insurance, were upheld, including 96% of general insurance complaints against Black Horse, 95% against Barclays, 93% against Welcome Financial Services and 86% of those against Lloyds TSB</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleclaims.co.uk/archives/225/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HSBC FAIL ON COMPLAINT HANDLING</title>
		<link>http://www.eagleclaims.co.uk/archives/216</link>
		<comments>http://www.eagleclaims.co.uk/archives/216#comments</comments>
		<pubDate>Sun, 04 Sep 2011 11:04:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI Claims]]></category>

		<guid isPermaLink="false">http://www.eagleclaims.co.uk/?p=216</guid>
		<description><![CDATA[HSBC Fail On Complaint Handling One of the UK’s biggest high street banks has missed a crucial deadline to contact complainants of the £7bn payment protection insurance (PPI) mis-selling scandal. HSBC who have been behind the Black ball throughout the last 2 years processing claims have  failed to respond to the backlog of complaints made [...]]]></description>
			<content:encoded><![CDATA[<p>HSBC Fail On Complaint Handling</p>
<p>One of the UK’s biggest high street banks has missed a crucial deadline to contact complainants of the £7bn payment protection insurance (PPI) mis-selling scandal.</p>
<p>HSBC who have been behind the Black ball throughout the last 2 years processing claims have  failed to respond to the backlog of complaints made by customers who believe they were mis-sold PPI by August. HSBC state that they will be informing the last of the complainants within the next few days. It is understood that it will take longer to sort out ther mess.</p>
<p>HSBC, which has a PPI liability of £270m, compared with £3.2bn from Lloyds TSB said it expected to inform customers of the amounts they would be paid within a matter of days.</p>
<p>It is understood that the the majority of banks who were given 16 weeks to process claims have achieved their target. It will probably mean that the FSA will impose regulatory fines because of this.</p>
<p>Just another case of a Bank not taking the PPI scandal seriously.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleclaims.co.uk/archives/216/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FSA publishes amount of redress paid to PPI complainants in first half of 2011</title>
		<link>http://www.eagleclaims.co.uk/archives/211</link>
		<comments>http://www.eagleclaims.co.uk/archives/211#comments</comments>
		<pubDate>Tue, 30 Aug 2011 20:34:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI Claims]]></category>

		<guid isPermaLink="false">http://www.eagleclaims.co.uk/?p=211</guid>
		<description><![CDATA[The Financial Services Authority (FSA) today published details of the amount of redress paid by firms during the first six months of 2011 to consumers who have complained about the way they were sold payment protection insurance (PPI). The data shows that 16 firms, representing 92 per cent* of PPI complaints received in the first [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>The Financial Services Authority (FSA) today published details of the amount of redress paid by firms during the first six months of 2011 to consumers who have complained about the way they were sold payment protection insurance (PPI).<br />
The data shows that 16 firms, representing 92 per cent* of PPI complaints received in the first half of 2011, have paid a total of £215 million in redress between January and June 2011 inclusive. In May and June alone, following the dismissal of the industry’s legal challenge to the FSA and the Financial Ombudsman Service (the Ombudsman), £102 million was paid out.</p>
<p><span id="more-211"></span></p>
<p>The monthly totals, with cumulative totals in brackets, are:</p>
<p>•January &#8211; £29 million (£29 million)</p>
<p>•February &#8211; £31 million (£60 million)</p>
<p>•March &#8211; £28 million (£88 million)</p>
<p>•April &#8211; £25 million (£113 million)</p>
<p>•May &#8211; £37 million (£150 million)</p>
<p>•June &#8211; £65 million (£215 million)</p>
<p>The figures include the value of ex-gratia payments made to complainants and cases settled by the Ombudsman.</p>
<p>The FSA is publishing this data as a simple measure to allow firms, consumers and other interested parties to keep track of the progress being made. The FSA will continue to publish this data on an ongoing monthly basis accompanied by a running total.</p>
<p>The FSA has also created a step by step video guide featuring the FSA’s head of consumer affairs, Chris Pond, explaining the process of how to complain to financial services providers. You can view this video now on our website.</p>
<p>Margaret Cole, interim managing director of the FSA’s conduct business unit, commented:</p>
<p>“The treatment of PPI complainants has left an indelible stain on the financial industry’s record. By releasing these figures we’re providing a useful measure of firms’ progress that can be tracked on an ongoing basis.</p>
<p>“While the amount of redress paid in May and June is unsurprisingly large in the wake of the judicial review, looking ahead we expect the amounts to vary somewhat as firms clear their backlogs while dealing with complaints as well.</p>
<p>“We remain 100 per cent committed to ensuring that where consumers were mis-sold PPI they will receive the appropriate redress from firms, and we are monitoring firms’ progress to ensure this is done properly.  Where we find that this not to be the case, we are not afraid to take tough action.”</p>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleclaims.co.uk/archives/211/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Credit Card Payment Protection</title>
		<link>http://www.eagleclaims.co.uk/archives/193</link>
		<comments>http://www.eagleclaims.co.uk/archives/193#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI Claims]]></category>

		<guid isPermaLink="false">http://www.eagleclaims.co.uk/?p=193</guid>
		<description><![CDATA[Thousands of people have taken out Payment Protection Insurance (PPI) on their credit cards because they thought their application was more likely to be accepted if they did. Approximately 9.8 million people have credit cards with PPI attached, according to a survey. Of these about 13 per cent (or 1.3 million) thought that buying the [...]]]></description>
			<content:encoded><![CDATA[<p>Thousands of people have taken out Payment Protection Insurance (PPI) on their credit cards because they thought their application was more likely to be accepted if they did.</p>
<p>Approximately 9.8 million people have credit cards with PPI attached, according to a survey. Of these about 13 per cent (or 1.3 million) thought that buying the PPI was a condition of the sale or that it would boost their chances of receiving the credit card.</p>
<div> Another 28 per cent of these people said that their credit card provider had told them that taking PPI was a good idea even though many policies have a wide range of exclusion clauses and are difficult to claim upon.</div>
<p> PPI is sold alongside credit cards, loans, finance agreements and mortgages to cover repayments if people are off work because of illness or unemployment.</p>
<p>Obviously, what the banks didn’t say was that most of the time it didn’t cover you. Surprise Surprise</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleclaims.co.uk/archives/193/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Self-employed urged to reclaim PPI premiums</title>
		<link>http://www.eagleclaims.co.uk/archives/174</link>
		<comments>http://www.eagleclaims.co.uk/archives/174#comments</comments>
		<pubDate>Wed, 17 Aug 2011 06:26:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI Claims]]></category>

		<guid isPermaLink="false">http://www.eagleclaims.co.uk/?p=174</guid>
		<description><![CDATA[Self-employed urged to reclaim PPI premiums Banks have had to pay out to thousands of customers, including many self-employed people, to whom it mis-sold payment protection insurance (PPI). Policies, which were sold to the Self Employed, were often sold even though the Banks knew that the customer could not claim on the policy if sick [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://claimsadvisorygroup.co.uk/index.php/site/comments/self-employed_urged_to_reclaim_ppi_premiums/">Self-employed urged to reclaim PPI premiums</a></h3>
<p>Banks have had to pay out to thousands of customers, including many self-employed people, to whom it mis-sold payment protection insurance (PPI).</p>
<p>Policies, which were sold to the Self Employed, were often sold even though the Banks knew that the customer could not claim on the policy if sick or ill.</p>
<p>The High Street banks which all want the customers trust expect that this debacle will go away. Trust is not selling customers £2000 of Insurance knowing that they could not claim on the policy.</p>
<p>Paying back the customers money should not be enough; this is Fraud and no better or worse then the MP’S expenses claims.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleclaims.co.uk/archives/174/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lloyds feel the pinch with Massive Payouts for PPI</title>
		<link>http://www.eagleclaims.co.uk/archives/169</link>
		<comments>http://www.eagleclaims.co.uk/archives/169#comments</comments>
		<pubDate>Mon, 08 Aug 2011 10:38:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PPI Claims]]></category>

		<guid isPermaLink="false">http://www.eagleclaims.co.uk/?p=169</guid>
		<description><![CDATA[ Lloyds banking group announced a £3.3 billion loss today. This was mainly due to the expected large payouts to customers who have been mis sold payment protection insurance.  Lloyds as well as other high street banks are reporting mind boggling losses because of the fiasco. The ongoing cost of this is likely to be spread [...]]]></description>
			<content:encoded><![CDATA[<p> Lloyds banking group announced a £3.3 billion loss today. This was mainly due to the expected large payouts to customers who have been mis sold payment protection insurance.  Lloyds as well as other high street banks are reporting mind boggling losses because of the fiasco. The ongoing cost of this is likely to be spread over the next 3 years as over 20 million policy’s have been sold within the United Kingdom.</p>
<p> It’s a big win for these customers as the FSA had decided to act and stop these banks from ripping the customer off.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eagleclaims.co.uk/archives/169/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

